Account Types
What are the Account Types and Costs?
| Item | Consumer Account | Basic Listing | Standard Account | Verified Account | Top Ten Account |
|---|---|---|---|---|---|
| Initial Annual Investment plus G.S.T. | Free | Free | $149 | $199.00 | $249 |
| Initial Annual Pay Monthly | N/A | N/A | $14.00 | $18.41 | $22.78 |
| Free Trial Account for 7 days | N/A | N/A | Yes | Yes | Yes |
| We can build and Host a One Page Custom Site for Yearly Price including domain | N/A | N/A | $199.00 | $199.00 | $199.00 |
| Must be in conjunction with a Paid Business Account - Pay Only | N/A | N/A | $348.00 | $398.00 | $448.00 |
| Monthly Payments including Tax. with Hosted One Page Website with Domain | N/A | N/A | $31.45 | $35.82 | $40.20 |
| No Business can have a F-Rating with Better Business Bureau | N/A | Yes | Yes | Yes | Yes |
| Any Business with a F-Rating is placed on Caution Advised List. | N/A | Yes | Yes | Yes | Yes |
| Placement in Database | N/A | 4th | 3rd | 2nd | 1st. |
| Must be 5 years in Business to be a a Top Ten Account | N/A | N/A | N/A | N/A | Yes |
| Must have 10 Testimonials That We Can Verify to be at this Level | N/A | N/A | N/A | N/A | N/A |
| Credentials of Business Are Verified to be at this Level | N/A | N/A | N/A | Yes | Yes |
| Anonymous Feedback is sent to business and may be posted after our review | Yes | Yes | Yes | Yes | Yes |
| Consumer Account Reviews are posted after a language review only. | Yes | Yes | Yes | Yes | Yes |
| Reviews From Consumer Accounts are not anonymous and are posted. | Yes | Yes | Yes | Yes | Yes |
| Name of Business | N/A | Yes | Yes | Yes | Yes |
| Address of Business | N/A | Yes | Yes | Yes | Yes |
| Contact Person | N/A | Yes | Yes | Yes | Yes |
| Phone Number | N/A | Yes | Yes | Yes | Yes |
| Fax Number | N/A | Yes | Yes | Yes | Yes |
| Website Link | N/A | Yes | Yes | Yes | Yes |
| Affiliation to BBB if you are a member | N/A | Yes | Yes | Yes | Yes |
| Protected Email Link - for Spam Protection | N/A | Yes | Yes | Yes | Yes |
| Own Your Own Account - Make Changes at any time | N/A | N/A | Yes | Yes | Yes |
| Give Unlimited Information about your business | N/A | N/A | Yes | Yes | Yes |
| Upload up to 24 images to your Listing | N/A | N/A | Yes | Yes | Yes |
| Upload up to 10 PDF Documents | N/A | N/A | Yes | Yes | Yes |
| Upload up to 10 external links or 10 YouTube Videos | N/A | NA | Yes | Yes | Yes |
| Use the Now Hiring Field | N/A | N/A | Yes | Yes | Yes |
| Use the Promotions and Discount Field Options. | N/A | N/A | Yes | Yes | Yes |
| Place your Business in up to 6 Categories | N/A | N/A | Yes | Yes | Yes |
| Place your Business in up to 3 Trade Areas if you are legal in other areas. | N/A | N/A | N/A | N/A | N/A |
| Become a Featured Business When You Add a Picture of the Business Owner | N/A | N/A | Yes | Yes | Yes |
See the Features and Benefits for Businesses. - Click Here.


